Area School
Name | Type | Address | Phone | Distance | Grade Range |
---|---|---|---|---|---|
Gordon Barbour Elementary School | public | 500 West Baker Street, Gordonsville, VA 22942 | (540) 661-4500 | 2.48 | PK-5 |
Stony Point Elementary School | public | 3893 Stony Point Road, Keswick, VA 22947 | (434) 973-6405 | 7.67 | K-5 |
Trevilians Elementary School | public | 2035 South Spotswood Trail, Louisa, VA 23093 | (540) 967-1108 | 9.02 | PK-5 |
Redirection Alt. Ed. | public | 200 Dailey Drive, Orange, VA 22960 | (540) 661-4550 | 9.1 | n/a |
Turning Point Alt. Ed. | public | 200 Dailey Drive, Orange, VA 22960 | (540) 661-4555 | 9.1 | n/a |
Prospect Heights Middle School | public | 202 Dailey Drive, Orange, VA 22960 | (540) 661-4400 | 9.14 | 6-8 |
Orange Elementary School | public | 230 Montevista Avenue, Orange, VA 22960 | (540) 661-4450 | 9.52 | PK-5 |
Photo Gallery
8123 Spotswood Tr Gordonsville VA 22942
8123 Spotswood Tr Gordonsville VA 22942
8123 Spotswood Tr Gordonsville VA 22942
8123 Spotswood Tr Gordonsville VA 22942
8123 Spotswood Tr Gordonsville VA 22942
About Property
Located in the Somerset area of Orange, just 2.5 miles from Gordonsville and 22 miles from Charlottesville.
Property Type
Horse Farm,Luxury,Single Family Homes
Bedrooms
4
Bathrooms
3.5
Sq. Ft.
1